Please click on a class above to see the list of students registered in it.
| Rahula (Age : 6) back to top | |
| 1 | ANG JIA LIANG |
| 2 | AU YONG KAI YI |
| 3 | CHAN EA SON |
| 4 | CHEAH YORK MUN ALVINA |
| 5 | CHOW GLENDEN |
| 6 | ENG RUI XIAN MARC |
| 7 | HEW KUOK TUNG |
| 8 | HO JIA XUAN |
| 9 | KHOO JIAN WEI |
| 10 | KHOO YI MING |
| 11 | KO KHAI KIT |
| 12 | KOH MING KAI |
| 13 | LAI TE MING ERNEST |
| 14 | LEE JIAN XIN |
| 15 | LIM WEI XIN |
| 16 | LOO YEN XUIE |
| 17 | MAK EN GRACE |
| 18 | NG ZHENG JIE RYAN |
| 19 | NIVIDU DILSHAN JAYASURIYA |
| 20 | OOI ZHENG JIE |
| 21 | OON YI-CHEN ELEANOR |
| 22 | PON ZHI HONG |
| 23 | RYAN HSIEN LOONG GRAY |
| 24 | SEE GAI ZGE |
| 25 | TANG XIN-RU |
| 26 | TEH YUEN ZHE AARON |
| 27 | THONG JIAN WEI |
| 28 | WONG SWEET KEE |
| 29 | YEN JIN XUAN |
| 30 | YONG CHUNG ZHEN |
| 31 | YONG JUN KIT BRYAN |
| Vakkali (Age: 7) back to top | |
| 1 | AN HEE HOW |
| 2 | BOEY KAE-RENE |
| 3 | CHEAH YORK KEI ALENA |
| 4 | CHEE HUI-LI |
| 5 | CHENG ZHI LING |
| 6 | CHEONG JIN YUEN |
| 7 | CHEW JIA HONG |
| 8 | CHEW WEI GUANN |
| 9 | CHOONG WEI LING CELINE |
| 10 | CHOU REN HOW |
| 11 | CHOY SER-LYN |
| 12 | CHUNG CHU YIN SAMANTHA |
| 13 | HO CHUN SHEN TERENCE |
| 14 | KANAPATHY MURRALY |
| 15 | KEE WEI LIM |
| 16 | LAU KIAN GUAN |
| 17 | LAU KOK BOON |
| 18 | LEE TYZZ CHII BERNICE |
| 19 | LEE YI NAN DENNIS |
| 20 | LEE YI XUAN |
| 21 | LEONG MUN TSENG |
| 22 | LIEW KAH SENG BRYAN |
| 23 | LIM CHEW HEE NIXON |
| 24 | LIM SHUN KIE JASON |
| 25 | LIM WEI HAN BRYAN |
| 26 | LIM WEN LU |
| 27 | LIM XIAO YUN CHARMAYNE |
| 28 | NG JIAN MING |
| 29 | NG RUUN-ANN |
| 30 | NG ZHENG HAO IVAN |
| 31 | ONG LI NA |
| 32 | ONG LI TING |
| 33 | OOI PEI EN |
| 34 | PANG SING ZHENG |
| 35 | PHANG WEN SHENG VINCENT |
| 36 | TAN HAU WEN |
| 37 | TAN LIXUNG |
| 38 | TANG KAR YAN |
| 39 | TEOH WEI VERN |
| 40 | YAP SUN-XUAN |
| 41 | YONG QING KIT MARCUS |
| Sivali (Age : 8) back to top | |
| 1 | CHAN REN CHERN |
| 2 | CHENG V-NIS SHANEL |
| 3 | CHEONG JIN LEON |
| 4 | CHEONG TZE WEN JARELL |
| 5 | CHONG JEK DONG |
| 6 | CHRISTOPHER RANSIL PEERIS |
| 7 | GOH JUN HONG |
| 8 | HO WEN JIE |
| 9 | KANMANI MURRALY |
| 10 | LAU CHI WENG |
| 11 | LEE CHIEW SENG BRANDON |
| 12 | LEE KAR MEN |
| 13 | LEE XUE VERN |
| 14 | LEE YEN MAE |
| 15 | LIEW YEN CHERN DERICK |
| 16 | LOO YEN YUIN |
| 17 | MAK XUAN |
| 18 | NEO ZHENG PING |
| 19 | NG TZAR SOON CLEMENT |
| 20 | NG XIAN HUI JONNY |
| 21 | NG YIKHAI |
| 22 | NGIAM WEI CHERNG |
| 23 | ONG CHU WEN |
| 24 | OOI ZHENG HUA |
| 25 | PHANG YOKE CHI |
| 26 | SIEW YEN LING NICOLE |
| 27 | SIOW WEI HONG |
| 28 | TAI WENG CHEN EDMUND |
| 29 | TANG JOON WAH |
| 30 | TEH JUN YIN |
| 31 | VISHAAN RYAN RAVI CHANDRA KUMAR |
| 32 | WONG CHOOI YEE MELISSA |
| 33 | WONG SHI YIN |
| 34 | YAP HAU YUE WENDY |
| 35 | YEONG YOONG ERN |
| 36 | YEONG YOONG SZE |
| Yasa (Age: 9) back to top | |
| 1 | CHAM HUI PING APPLE |
| 2 | CHAN JE YI ZOEY |
| 3 | CHAN JUN WING JASON |
| 4 | CHAU YUAN QI |
| 5 | CHEAH YUEN TZE |
| 6 | CHEAH YUEN YEE |
| 7 | CHEE HSIEN-YAO |
| 8 | CHENG ZHUN TANG |
| 9 | CHEW JIA YEE |
| 10 | CHOONG WEI QING DEBBIE |
| 11 | CHOU KAY-LEE |
| 12 | CHUNG QING LOONG SAMUEL |
| 13 | DHANINDA LAKRUWAN A HEMADASA |
| 14 | DILINI WIJESUNDARA RANASINGHE |
| 15 | EW JIA NING |
| 16 | HOH JIUN JYE |
| 17 | HUAM ZHI EE |
| 18 | HUI ZHEN HAN ZEN |
| 19 | JIA WIJESUNDARA RANGASINGHE |
| 20 | LEE JIAN CHENG |
| 21 | LEE MING |
| 22 | LEE ZE-JIN |
| 23 | LEE ZI QI |
| 24 | LIM GEK CHENG JADE |
| 25 | LIM MING JIE |
| 26 | LIM WEN HAN TRISTAN |
| 27 | NG CHERN HAO |
| 28 | NGIAM XIN YI |
| 29 | NIANG SIAN LIAN |
| 30 | NIMASHA DILKI JAYASOORIYA |
| 31 | ONG ZHI YI |
| 32 | PON HUEY YEE |
| 33 | SATHISHA A/P GUNASEGARAN |
| 34 | SEAN HSHI-LOONG COMBEN |
| 35 | SIAN YI LU |
| 36 | SIEW YUET XIN |
| 37 | TAN JUN WEI ERVIN |
| 38 | TAN YU XIAN |
| 39 | TAN ZHONG ZHENG SHAUN |
| 40 | TANG KAR MEN |
| 41 | TAY XIN-YI NATHASHA |
| 42 | THAM JUN YII RYAN |
| 43 | YEO TSU JIN |
| Upali (Age: 10) back to top | |
| 1 | CHAM HUI JIN MABEL |
| 2 | CHANG JUN WEI |
| 3 | CHANG WAI YENG YVONNE |
| 4 | CHAU YUAN HAO |
| 5 | CHEONG JIN YEON |
| 6 | CHOO NICKI |
| 7 | CHOO SIEW LOON |
| 8 | CHOONG ZI EN |
| 9 | CHUA WAN MIN |
| 10 | ENG MING CHUN EDMUND |
| 11 | EW CHANG YI |
| 12 | FAM CHEE HUNG OSCAR |
| 13 | GAN CHIN WEI |
| 14 | GOH SEW PEI |
| 15 | GOH YING JIA |
| 16 | HEE YONG JIE |
| 17 | HEMALATHA MURRALY |
| 18 | HO CHEE YIN RACHEL |
| 19 | KHONG RU XIANG |
| 20 | LEE HUI QI |
| 21 | LEE IAN HONG |
| 22 | LEE SHU LI |
| 23 | LEE YEW HONG BRIAN |
| 24 | LEE YUEN CHII BEATRICE |
| 25 | LEONG MUN HONG |
| 26 | LIM KOK SHIN ASHLEY |
| 27 | LOI GUONG-GINN BEVERLY |
| 28 | MAK QIAN |
| 29 | NG JUN YIN |
| 30 | NG XIN EE CHARMAINE |
| 31 | OOI ZHENG YAN |
| 32 | PAVESHA NAIR |
| 33 | PHUA EU WERN |
| 34 | SIAN YI JING |
| 35 | TAN JEE INN |
| 36 | TAN ROU YING BONNIE |
| 37 | TAN SIEW SIN |
| 38 | TAN ZHEN YANG |
| 39 | TEN ZHE XIN MEGAN |
| 40 | WONG JIT CHOW |
| 41 | YAP JIE SIE |
| 42 | YAP SHIN TUNG VIVIAN |
| 43 | YAP SUN-RONG |
| Ananda (Age: 11) back to top | |
| 1 | ANG JIA XIN |
| 2 | ANG PHEI WEON |
| 3 | AU HUI YAN |
| 4 | CHAN JE MIN JEREMY |
| 5 | CHAN REN JIAN |
| 6 | CHOW ISABELLE |
| 7 | CHOY REN YOUNG |
| 8 | HOH TZY LIN |
| 9 | HUAM ZHI YUN |
| 10 | JARRED ASHWAN PEERIS |
| 11 | KOMATHI A/P MURRALY |
| 12 | LAU YEOH FOO DOMINIC |
| 13 | LAW CHI KAY |
| 14 | LEE HSIEN SIANG |
| 15 | LEE JIAN HAO |
| 16 | LEE PEI ZHE |
| 17 | LEE SIN YEE MANDY |
| 18 | LIEW ALVIN |
| 19 | LIM BENG HUAT |
| 20 | LIM MING MING |
| 21 | MAH XIAN XIN SAMANTHA |
| 22 | NG KAH WEI |
| 23 | NG YAO HUI BRANDON |
| 24 | NGIAM JING YI |
| 25 | PANG SING HAN |
| 26 | PAVITHRASHINI |
| 27 | SEE YI WEN |
| 28 | TAI WENG TZE LEONARD |
| 29 | TAN SHI YEN |
| 30 | TAN SIEW YEE |
| 31 | TAN ZHAI XIANG |
| 32 | TANG CHEE KEEN OSKAR |
| 33 | TEOH WAI SHEK |
| 34 | TING CHO YAN ANNABELLE |
| 35 | WONG SWEET LING |
| 36 | YAP PEI MUN |
| 37 | YIP JAY-HIN |
| 38 | YIP LEE-HIN |
| 39 | YIP SAI HONG JORDAN |
| Revata (Age: 12) back to top | |
| 1 | ANG YONG XI ARNOLD |
| 2 | BANUMATHY A/P MUNIANDY |
| 3 | CHAN JUN YEAN JUSTIN |
| 4 | CHEONG JIN NAM |
| 5 | CHEW WEI DING |
| 6 | CHIN LI XUAN |
| 7 | CHOO NIXON |
| 8 | CHOOI WAI JUN |
| 9 | CHOONG SHENG LIANG |
| 10 | CHOY CAR-MEN |
| 11 | GAN JING RU |
| 12 | GAN JO WEE |
| 13 | KEE SOON LIM |
| 14 | KO KHAI JIAN |
| 15 | LAVENIA A/P GUNASEGARAN |
| 16 | LEE KAH HAO |
| 17 | LEE SHU VERN |
| 18 | LEE WEI JIE JOEL ZACHARY |
| 19 | LEONG MUN KIN |
| 20 | LIM YONG HWA |
| 21 | LOH WEI SHENG |
| 22 | LOI GUONG-MINN CHRISTINE |
| 23 | LOW SIEW TIM |
| 24 | NG XIN-YIE |
| 25 | ONG AH NIE |
| 26 | POAH XYEN ZHERN |
| 27 | SWEE HWEE-EN |
| 28 | TAN LIWEY |
| 29 | TAN MENG KERN |
| 30 | TAN SI YING |
| 31 | TAN WAI SHENG ADRIAN |
| 32 | TANG CHOI NING SANDRA |
| 33 | WONG SHENG WEI |
| 34 | WONG SOOK YIN MICHELLE |
| 35 | YAP PEI YI |
| 36 | YEOH CHI KIEN |
| Subhuti (Age : 13) back to top | |
| 1 | ANG JUN SENG |
| 2 | CHEE HUI --YI |
| 3 | CHENG U-NIS SHIVON |
| 4 | CHIN HUI RONG |
| 5 | CHOO WEN XUAN |
| 6 | CHOOI YEE YU |
| 7 | CHOONG JE WEI |
| 8 | ENG MING AI SERENA |
| 9 | HOH SHENG BIAO |
| 10 | LAU YONG KANG ALFRED |
| 11 | LEE DAW-ZEN |
| 12 | LEE QIN YU |
| 13 | LIANG XIN YI |
| 14 | LOI GUONG-YEN CATHERINE |
| 15 | NG KARL TZEN |
| 16 | ONG WAI HONG |
| 17 | ONG YONG DA |
| 18 | PON HUEY MIN |
| 19 | RENEETA DARSHEENI PEERIS |
| 20 | SWEE TZE QIAN |
| 21 | TAN JIN HONG |
| 22 | TAN YEE PEI |
| 23 | TAY XIN-LI NATHALIE |
| 24 | TEH JAYWEN |
| 25 | TEN WEI ZHENG JUSTIN |
| 26 | YEO TSU JUN |
| Mahinda (Age: 14) back to top | |
| 1 | CHEW WEI HAO |
| 2 | CHUA JIE YEN |
| 3 | GOH SEW YIN EILEEN |
| 4 | HENG AIK JUNE KENNETH |
| 5 | KO KHAI SIONG |
| 6 | KOK JIN SIN DARYL |
| 7 | LAU YONG SHUEN MARCUS |
| 8 | LEE DHO-KEN |
| 9 | LOW MEI YIN |
| 10 | LOW PUI SUN AMANDA |
| 11 | NG CHERN XI |
| 12 | NGO JUN HAN |
| 13 | NOEL PRINCE ANTHONY LEE ALWIS (PARAMI) |
| 14 | PANG SING SHEN |
| 15 | PAVEENA NAIR |
| 16 | REVATHI A/P MURRALY |
| 17 | ROSHAN A/L R JAYACHANDRAN |
| 18 | ROSSHINI A/P MURGAN |
| 19 | TAN ROU JIE AMANDA |
| 20 | THUSHAMENI A/P KAMALA KANNAN |
| 21 | USHASREE A/[ DHEMOODU |
| 22 | WONG HUAN YANG |
| 23 | YAP BOON SEEN DANNY |
| 24 | YAP KAH CHOON SHAUN |
| 25 | TEOH KHYE CHIING |
| Tissa (Age: 15) back to top | |
| 1 | CHEAH YORK JING ALLYSA |
| 2 | CHOO BIN QUAN KENT |
| 3 | CHOONG SHIAO YEN |
| 4 | DEVIKA PANEERSELVAM |
| 5 | GAN JIA YI |
| 6 | HOH JINGYI |
| 7 | LEONG KAR YAN |
| 8 | LIM KEE HOCK |
| 9 | LIM KUAN YEW DAVID |
| 10 | LOI GUONG-LI RACHEL |
| 11 | NG PUI KYE |
| 12 | NGO KAR WEI |
| 13 | POAH XYEN WEY |
| 14 | SWEE TZE YAO |
| 15 | TAN KAE YIN MELISSA |
| 16 | TAN YEE LYN |
| 17 | TAN YEE VON |
| 18 | TANG CHOI YIN DEBRA |
| 19 | TEH JUWEI |
| 20 | TEOH WAI FU |
| 21 | VIVIANNE NOEL SIMON MICHAEL |
| 22 | WOO VICKY |
| 23 | YEO SUE MAY |
| Moggallana (Age: 16>) back to top | |
| 1 | CHUA ZHU LIAN |
| 2 | CHYA ZHU SHAUN |
| 3 | FENTY ANGELINA |
| 4 | HO LUP MENG |
| 5 | JJAIRATHY A/P R JAYACHANDRAN |
| 6 | KOK JIN SEONG RYAN |
| 7 | KOK SUEN YI NATASHA |
| 8 | KUMUTAVALI PANEERSELVAM |
| 9 | LEONG CHEE MENG |
| 10 | LIANG QI YANG |
| 11 | LIM HUI PIN |
| 12 | NANTHINI A/P MUNIANDY |
| 13 | PANG JIE-YI PRISCILLA |
| 14 | PAVITHRAN NAIR |
| 15 | SAW MAN LING |
| 16 | SEET TEK JIAN ARTHUR |
| 17 | SENG KUAN CHAING |
| 18 | SUAN LI WAH |
| 19 | SUAN LI YIN |
| 20 | SWEE TZE XIANG |
| 21 | TAN JUN HAO HOWARD |
| 22 | TANG CHOI SUN PETRA |
| 23 | VIGNASHWARAN A/L VALAIDUM |
| 24 | WONG WIN YEE |
| 25 | YAP BOON EE AARON |
| 26 | YONG MAY YEN |
| 27 | YONG ZHEN KIT |
| Orientation - Nanda (Age: 7 - 8) back to top | |
| 1 | CHUA WEI-SOON JUSTIN |
| 2 | HO LI THONG |
| 3 | NG LEE PINK |
| 4 | SEIBT LUCIANA LYN |
| 5 | TAN YAN KUAN |
| 6 | TANG MING-YI |
| 7 | THEIN WENG KIT BRYAN |
| 8 | YIM KYT SENG |
| Orientation - Cunda (Age: 9 - 12) back to top | |
| 1 | CHIN WEI JET EDMUND |
| 2 | CHUA LEE-CHING AMELIA |
| 3 | CHUA LEE -YEN ALYSSA |
| 4 | HO HOE YUEN |
| 5 | KEE YI RONG |
| 6 | KOK YOONG JU JULIAN |
| 7 | NG WEN WEN |
| 8 | SEIBT WILTON HO |
| 9 | TAN YAN HUI |
| 10 | YEN JIN KAI |
| 11 | YEN WEI KEE |
| 12 | YIM KYT MUN |
| 13 | YONG CHUNG SUN |
| Orientation - Meghiya (Age: 13 - 16) back to top | |
| 1 | CHIN HUI LIN RACHEL |
| 2 | LIEW JO YEE |
| 3 | NG KAH MUN |
| 4 | WEE MAY CHEER HARMONY |
| 5 | WEE MIN CHAMP TRUMAN |
| Mandarin - Kisa (Age: 6 - 8) back to top | |
| 1 | CHEONG JUN FA |
| 2 | CHEW LYE PING |
| 3 | CHOY RONG ZHENG |
| 4 | CHUA QIN YEN |
| 5 | KHO ZHI HENG |
| 6 | LAI CHUN KEAT |
| 7 | L;EE KAA HOE |
| 8 | LEE SI SONG |
| 9 | LEONG CHUI MEI JOANN |
| 10 | LIM KAH HEE |
| 11 | MOOI ZHANG HENG |
| 12 | NG JIUN SHEN |
| 13 | NG YUEN HERNG RYAN |
| 14 | PHUA WEN SHEN |
| 15 | WONG ZI YOONG |
| 16 | YATANA |
| Mandarin - Uppalavanna (Age: 9 - 12) back to top | |
| 1 | ANG CHEE SENG |
| 2 | CHAN LEONG KEONG |
| 3 | CHEAH SOON HENG |
| 4 | CHEONG LI SIN |
| 5 | CHEW KOK KIN |
| 6 | CHIAM CHOK KIM |
| 7 | CHIAM E-WEN |
| 8 | CHIAM KEAN WEI |
| 9 | CHIN MEI WEI |
| 10 | CHONG HOOI YUN |
| 11 | CHONG MEI XIN |
| 12 | CHUA QIN WEN ALISA |
| 13 | CHUA ZHENG HONG ANDREW |
| 14 | FOO MEI YEE AMMY |
| 15 | KOAY KAI XIAN |
| 16 | LAI JENNIS |
| 17 | LEE CHI CHENG |
| 18 | LEONG YING KHUAN |
| 19 | LIM CHOON KEN |
| 20 | LIM JUNYI |
| 21 | LIM KAH HIEN |
| 22 | NG JUN CHANG |
| 23 | ON XIU QI |
| 24 | OOI CHIN LIN |
| 25 | OOI HAO YAN |
| 26 | SIU YEE SING |
| 27 | TAM SIEW MAY |
| 28 | TAN BOON HOE |
| 29 | TAN CHEE WAI ALVIN |
| 30 | TAN QIAN YING |
| 31 | TEONG KAI JIAN |
| 32 | TEONG KAI SENG |
| 33 | THONG WING LONE |
| 34 | WONG BOON KEAT |
| 35 | WONG KAH TIP |
| 36 | WONG PEI PEI |
| 37 | WONG PEI SY |
| 38 | WONG WEN HAO |
| 39 | WU WENG MEI |
| 40 | WU WENG YAN |
| 41 | YAP SHENG HONG |
| 42 | YAP SHENG YONG |
| 43 | YEOH CHUN SHEN |
| 44 | YEOH KHYE SHUEN |
| 45 | YOW KAH MAN |
| Mandarin - Sakula (Age: 13 - 16) back to top | |
| 1 | CHENG SHEW KEAT |
| 2 | CHIN MEI SHIN |
| 3 | CHONG CHOR KUAN |
| 4 | CHONG KWANG THENG |
| 5 | CHONG YEW HONG |
| 6 | CHONG YEW JET |
| 7 | CHOW CHIN FOOI |
| 8 | FANG TYANG TING |
| 9 | HONG YAN LING |
| 10 | KUNG HOCKSENG ALEON |
| 11 | LEE CHIN HONG |
| 12 | LEE KEAT HOONG NELSON |
| 13 | LEONG CHEE KEONG |
| 14 | LEOW SU ZHEN |
| 15 | LIEW YING YI |
| 16 | MOK MEI YE |
| 17 | NG JOE YEE JOEY |
| 18 | ON TAO GUAN AARON |
| 19 | PATHMA PRIYA A/P SUBRAMANIAM |
| 20 | SAM CHOY CHIN |
| 21 | TEOH PIN HWA |
| 22 | TEONG KAI LUN |
| 23 | TSENG SII CHIONG |
| 24 | WONG CHEE YANG |
| 25 | WONG LAI KEE |
| 26 | WONG PEI YIN |
| Mandarin - Kaccana (Age: 16>) back to top | |
| 1 | CHIEW CHEE YOW |
| 2 | YONG MUN WEI |